PATERSON GOLF CLUB
HOME OF THE KING PARROT | EST. 1994
PATERSON GOLF CLUB
HOME OF THE KING PARROT | EST. 1994
CLUB HONOUR BOARD
LIFE MEMBERS |
---|
J.DICKSON* |
T.GOODMAN* |
A.JOHNSTON* |
T.RANDALL |
R.MURPHY* |
E.FAIRHALL |
P.HALLINAN |
K.CHESTER |
*Denotes Deceased
MEMBERS | HOLE IN ONE
MONTH & YEAR | PLAYER NAME | HOLE NO. |
---|---|---|
DECEMBER 2022 | PETER NICHOLSON | 14TH |
JANUARY 2022 | MAL OLSEN | 14TH |
OCTOBER 2021 | PETER GRIFFIN | 1ST |
MAY 2016 | SHAUN HEFFERNAN | 14TH |
APRIL 2016 | WAYNE STEDMAN | 5TH |
MARCH 2016 | ED ORCHARD | 18TH |
MAY 2015 | DAVID CURRY | 14TH |
OCTOBER 2014 | ROBERT BROWN | 5TH |
JULY 2014 | SHELAGH KELERIS | 10TH |
JUNE 2014 | ALAN MOIR
| 5TH |
FEBRUARY 2011 | LAURIE ELLIOT | 10TH |
AUGUST 2010 | BRETT HAWKE | 1ST |
JULY 2010 | IAN HUNTER | 9TH |
JANUARY 2010 | MARTIN WORTH | 5TH |
FEBRUARY 2009 | ROBERT FAULKNER | 5TH |
FEBRUARY 2007 | ELAINE FAIRHALL | 5TH |
JUNE 2006 | TED FOSTER | 7TH |
JULY 2004 | GRAEME VALENTINE | 18TH |
MAY 2004 | ERIC KLADING | 9TH |
FEBRUARY 2004 | DARRYL LLOYD | 16TH |
SEPTEMBER 2003 | JAMES CUPIT | 7TH |
FEBRUARY 2003 | BRUCE KOSTRZEWSKI | 14TH |
AUGUST 2002 | JAN WALKER | 9TH |
MARCH 2002 | TOM GOODMAN | 7TH |
JANUARY 2002 | DENNIS WRIGHT | 7TH |
OCTOBER 2001 | HAZEL HAYES | 1ST |
JULY 2000 | BRETT HAWKE | 9TH |
FEBRUARY 1999
| JOHN EASDOWN | 9TH |
NOVEMBER 1998 | EDWARD LUMSDEN | 5TH |
APRIL 1998 | WAYNE STEDMAN | 5TH |
APRIL 1998 | SCOTT TEASDALE | 5TH |
OCTOBER 1995 | PETER HALLINAN | 10TH |